All Important Dates listed below are subject to change.
2025-2026 LCSL Important Dates
June 5 | 25/26 Classic Registration Opens. Clubs can start to create teams in GotSport and register players. | ||
Jul 10 | Field Availability forms are due. Each Club must indicate field and referee availability for each LCSL weekend for the fall and the spring seasons. ALL clubs must have fields. | ||
Jul 10 | 11U Placement Request forms are due. Clubs will provide guidance to LSA as to which division each of their 11U teams should be placed in the LCSL for the fall season. | ||
Jul 10 | Letter of Intent for all 11U-19U teams are due. LOIs shall be submitted by each team(or club) in GotSport. The LOI serves as each team’s official application to play in the LCSL. The Letter of Intent can be submitted in June. | ||
Jul 17 | Official rosters for all 11U-19U teams are due. Rosters shall be submitted by each team in GotSport. LSA subjects each roster to the Roster Continuity Rule (50%+1) | ||
Jul 18 | College ID Camp, Academy ID Camp & La Liga Coaches Clinic | ||
Jul 19 | LSA Annual Meeting – Crown Plaza – Baton Rouge | ||
Jul 24 | Club Transmittal forms due together with the $275 payment for each team’s LCSL fee. | ||
Jul 30 | Brackets released to LCSL teams. Fall self-scheduling can begin. | ||
Aug 30-Sept 1 | Labor Day Weekend. Teams are permitted to play if they agree. | ||
Sept 30 | Fall Team Scheduling Deadline | ||
Oct 13 | 15U-19U – High School soccer practice may start. | ||
Nov 12 | Deadline for new 11U-12U teams to submit a Letter of Intent to play in the spring. This deadline only applies to teams that did not play in the fall. | ||
Nov 8-9 | Final fall weekend for 11U – 14U teams. | ||
Nov 15-16 | Fall make-up for 11U-14U teams. | ||
Dec 11 | Spring 11U-12U brackets are released – Spring self-scheduling can begin. | ||
January | LSA Midyear Meeting – Virtual – TBD | ||
Jan 24-25 | Spring LCSL begins -11U-14U | ||
Jan 31 | Annual Transfer Deadline. Players transferred after January 31, 2023 are ineligible to compete in the LCSL, Mid-South Conference or any Louisiana State Tournament-LCSL Teams | ||
Feb 17 | Mardi Gras | ||
Feb 21-22 | Spring LCSL begins – 15U-19U | ||
Mar 6 | Spring LCSL Scheduling Deadline | ||
Mar 15 | Final LSCL weekend for 18U – 19U teams. | ||
Mar 21-22 | Preliminary Weekend for 18U-19U Presidents Cup | ||
Mar 28-29 | U18/U19 Presidents Cup Finals & State Cup Championships | ||
Mar 29 | Final LCSL dates for 11U & 12U teams. | ||
Apr 5 | EASTER & LAST LCSL DATES FOR U13-U17 | ||
Apr 11-12 | Bob Abbott – 11U & 12U LCSL teams. | ||
Apr 18-19 | Open Cup – 13U-19U (LCSL – D3-D5 teams), Recreational teams – 11U – 19U & 10U Academy | ||
May 2-3 | Presidents Cup Preliminaries – 13U – 17U – D2 teams. | ||
May 9-10 | President Cup Finals – U13-U17 teams | ||
May 23-24 | State Cup Championship – 13U – 17U – Top 4 – D1 teams. | ||
TBD | Presidents Cup Regionals | ||
TBD | Nationals (State Cup Winners) | ||
*****SUBJECT TO CHANGE – JUNE 5, 2025 |